TOP FUEL
POS. CAR # DRIVER 2/15 3/15 4/26 5/17 9/13 10/25 TOTAL
1 1042 SCOTT WHIPPLE 119 88 120 110 120 130 687
2 695 GEOFF GILL 120 99 109 119 109 109 665
3 76 SHANE SWITZER 98 130 98 0 98 98 522
4 1497 JEFF JANOE 97 97 97 0 0 97 388
5 89 DENNIS RIECK 15 16 85 98 17 86 317
TOP ALCOHOL
POS. CAR # DRIVER 2/15 3/15 4/26 5/17 9/13 10/25 TOTAL
1 1237 GARY MINK 130 100 118 119 120 100 687
2 4035 MIKE DENUNZIO 86 107 99 98 109 86 585
3 729 NICK JANUIK 109 118 83 97 18 97 522
4 215 JIM HAMMOND 97 83 85 84 0 84 433
5 722 DAN ALLEN 98 89 100 0 0 118 405
5 SHANE SANFORD 0 84 107 110 0 85 386
7598 SCOTT CARROLL 85 85 86 0 0 99 355
TOP ELIMINATOR
POS. CAR # DRIVER 2/15 3/15 4/26 5/17 9/13 10/25 TOTAL
1 701 TIFFANY JANUIK 111 80 96 90 118 100 595
2 5022 BILLY MORRIS 87 110 104 101 75 95 572
3 853 LEON JANUIK 110 80 87 89 99 84 549
4 714 PAUL TAYLOR 73 82 78 88 110 116 547
5 369 LARRY SNOW 102 107 70 70 80 70 499
6 900 MARK PUNOS 80 74 75 87 84 71 471
7 114 JIM ROSSI 84 73 10 92 97 109 465
8 345 PAUL GRAHAM 76 70 70 73 82 72 443
9 53D TERRY CRAWFORD 78 78 71 70 73 10 380
10 1359 BOB GILL 70 86 0 70 70 0 296
773 RON D'ARTENAY 0 0 74 70 70 70 284
675 BOB SNOW 75 0 89 0 0 70 234
230 DON DIFFENBAUGH 0 0 82 0 0 88 170
4226 LORI KETRON 99 10 0 0 0 10 119
PRO MOD
POS. CAR # DRIVER 2/14 3/14 4/25 5/16 9/12 10/24 TOTAL
1 777X CLAYTON RECORD 0 119 120 109 109 120 577
2 1359 BOB GILL 120 110 0 120 120 0 470
PRO INDEX
POS. CAR # DRIVER 2/14 3/14 4/25 5/16 9/12 10/24 TOTAL
1 380 JUSTIN ADAMSON 116 100 85 109 0 110 520
2 187 TODD KINNEY 110 86 0 0 109 95 400
3 87 CHARLIE JOHNSON 97 84 0 86 87 0 354
4 429 DONNIE BURNS 0 85 109 87 0 0 281
5 604 GRANT FRAYSIER 0 0 0 118 0 0 118
PRO 1
POS. CAR # DRIVER 2/15 3/15 4/26 5/17 9/13 10/25 TOTAL
1 8X TRACY MALAN 70 110 110 89 60 60 499
2 208 MIKE GAZZENY 70 86 117 100 60 60 493
3 22K TODD KOLSTAD 70 87 91 86 60 60 454
4 1001 ALLEN TAYLOR 85 70 60 117 60 60 452
5 4444 BILL SWIM 90 99 78 0 0 97 364
476 CRAIG DURNING 119 70 79 70 0 0 338
49J JOE JANOE 86 88 60 0 0 90 324
154 LARRY BROWN 0 70 0 70 120 60 320
2021 DALINE JANUIK 70 70 60 70 0 0 270
390Z TOMMY ZAVALA 107 0 60 70 0 0 237
PRO 2
POS. CAR # DRIVER 2/15 3/15 4/26 5/17 9/13 10/25 TOTAL
1 87 CHARLIE JOHNSON 99 70 89 100 60 110 528
2 47 PHIL SOPER 88 70 60 70 79 88 455
3 14 STEVE ANTHONY 87 119 87 0 0 80 373
4 187 TODD KINNEY 120 70 0 0 110 60 360
5 380 JUSTIN ADAMSON 0 0 73 85 0 106 264
390Z TOMMY ZAVALA 105 0 0 94 0 0 199
777 ANGEL SWITZER 70 0 70 0 0 0 140
604 GRANT FRAYSIER 0 0 0 118 0 0 118
113C KENNY CAMERON 70 0 0 0 0 0 70
PRO 3
POS. CAR # DRIVER 2/15 3/15 4/26 5/17 9/13 10/25 TOTAL
1 87 CHARLIE JOHNSON 109 120 80 120 120 119 668
2 900 JUSTIN TAYLOR 70 70 112 87 70 70 479
3 380 JUSTIN ADAMSON 0 0 104 99 0 87 290
4 911 AREND SCHOUTEN 70 70 60 0 0 60 260
5 97 LARA WRIGHT 96 0 90 0 0 0 186
71 FRANK GRIFFIN 70 85 0 0 0 0 155
604 GRANT FRAYSIER 0 0 0 102 0 0 102
MC PRO 1
POS. CAR # DRIVER 2/15 3/15 4/26 5/17 9/13 10/25 TOTAL
1 28W ROB WINKLE 110 80 119 120 60 108 597
2 22 RYAN WINKLE 119 108 60 79 115 97 578
3 22X MARK RATLIFF 80 100 71 96 110 90 547
4 890 GARRETT RATLIFF 80 80 60 75 97 119 511
5 02 BROOKS RYAN 80 117 70 60 85 70 482
6 68 HEATHER TAYLOR 98 80 70 88 70 70 476
MC PRO 2
POS. CAR # DRIVER 2/15 3/15 4/26 5/17 9/13 10/25 TOTAL
1 1217 JOEY WEAVER 99 119 103 117 88 105 631
2 64W ROB WINKLE 100 110 99 89 89 88 575
3 550 SHEA MARLOW 80 80 70 106 105 96 537
4 890 GARRETT RATLIFF 80 98 86 70 70 100 504
5 22X MARK RATLIFF 108 80 70 70 70 70 468
1871 SCOTT KINNEY 80 97 70 70 70 70 457
SPORTSMAN 1
POS. CAR # DRIVER 2/14 3/14 4/25 5/16 9/12 10/24 TOTAL
1 47 PHIL SOPER 107 60 60 60 120 70 477
2 390Z TOMMY ZAVALA 90 0 109 120 0 0 319
3 22K TODD KOLSTAD 0 60 80 60 0 112 312
4 777X CLAYTON RECORD 0 0 74 108 60 70 312
5 154 LARRY BROWN 0 86 0 60 60 84 290
777 ANGEL SWITZER 70 70 70 0 0 0 210
71 FRANK GRIFFIN 70 105 0 0 0 0 175
14 STEVE ANTHONY 119 0 0 0 0 0 119
SPORTSMAN 2
POS. CAR # DRIVER 2/14 3/14 4/25 5/16 9/12 10/24 TOTAL
1 900 JUSTIN TAYLOR 109 119 60 70 85 76 519
2 911 AREND SCHOUTEN 90 80 109 0 0 60 339
MC SPORTSMAN 1
POS. CAR # DRIVER 2/14 3/14 4/25 5/16 9/12 10/24 TOTAL
1 68 HEATHER TAYLOR 80 80 105 115 119 87 586
2 28W ROB WINKLE 120 108 72 89 108 83 580
3 22 RYAN WINKLE 108 120 98 60 60 110 556
4 890 GARRETT RATLIFF 80 99 119 76 60 117 551
5 02 BROOKS RYAN 99 80 60 60 60 89 448
6 22X MARK RATLIFF 0 80 87 60 60 70 357
MC SPORTSMAN 2
POS. CAR # DRIVER 2/14 3/14 4/25 5/16 9/12 10/24 TOTAL
1 1217 JOEY WEAVER 87 80 111 109 97 119 603
2 64W ROB WINKLE 110 80 96 77 119 60 542
3 22X MARK RATLIFF 88 118 60 94 60 70 490
4 890 GARRETT RATLIFF 70 100 77 73 84 86 490
5 550 SHEA MARLOW 70 80 93 78 108 60 489
1871 SCOTT KINNEY 70 109 60 95 60 60 454
403 BRANDON WRIGHT 70 0 102 0 0 0 172
JUNIOR DRAGSTER
POS. CAR # DRIVER 2/15 3/15 4/26 5/17 9/13 10/25 TOTAL
1 47 AUSTIN RATLIFF 98 80 88 80 99 70 515
2 468 MICHAEL WRIGHT 89 80 73 109 90 70 511
3 507A PEYTON JANUIK 70 80 60 80 108 70 468
4 957 ABBY CARROLL 70 97 95 0 0 95 357
5 1773 ELLI CARROLL 70 108 74 0 0 0 252
403 BRANDON WRIGHT 120 0 60 0 0 0 180
399 ALEX WRIGHT 106 0 60 0 0 0 166
25 ANAKIN WRIGHT 87 0 60 0 0 0 147