TOP FUEL
POS. CAR # DRIVER 2/4 3/18 4/22 5/20 9/23 10/21 11/11 TOTAL
1 1042 SCOTT WHIPPLE 120 98 120 119 0 20 106 563
2 89 DENNIS RIECK 109 97 108 96 120 118 100 555
3 111 CHARLIE BROWN 0 110 86 110 109 99 0 514
4 11 KEITH LONGEROT 0 119 0 98 0 0 119 336
5 1497 JEFF JANOE 17 14 10 0 0 87 88 216
TOP ALCOHOL
POS. CAR # DRIVER 2/4 3/18 4/22 5/20 9/23 10/21 11/11 TOTAL
1 5 SHANE SANFORD 120 119 99 88 15 119 109 566
2 1237 GARY MINK 99 110 107 86 110 98 95 524
3 722 DAN ALLEN 96 98 86 89 87 110 120 513
4 4035 MIKE DENUNZIO 108 96 118 95 0 86 86 503
5 215 JIM HAMMOND 83 0 12 10 84 11 83 273
6 76 SHANE SWITZER 87 0 85 0 0 0 0 172
7 502 RICK MORRIS 84 72 0 0 0 0 10 166
8 2837 TIM MARTIN 0 85 0 0 0 0 10 95
9 316 MIKE DAVIS 0 87 0 0 0 0 0 87
TOP ELIMINATOR
POS. CAR # DRIVER 2/4 3/18 4/22 5/20 9/23 10/21 11/11 TOTAL
1 1172 DL KING 84 110 98 113 90 109 115 545
2 173 JEFF MAMER 117 78 90 79 119 116 97 539
3 2837 TIM MARTIN 100 0 89 91 107 90 73 477
4 714 PAUL TAYLOR 86 73 0 72 98 93 80 430
5 449 JIM WILLIAMS 108 97 76 70 75 0 0 426
6 743 TAYLOR BREWER 99 75 70 90 92 17 10 426
7 53D TERRY CRAWFORD 85 81 80 74 0 84 0 404
8 89 CHRIS ADAMSON 72 90 0 75 86 0 79 402
9 502 RICK MORRIS 70 0 10 97 73 78 0 328
10 4226 LORI KETRON 0 70 71 70 70 0 10 291
11 7741 MIKE ERWIN 83 70 0 0 70 10 0 233
12 4377 CRAIG SINES 0 70 0 0 0 0 0 70
PRO MOD
POS. CAR # DRIVER 2/3 3/17 4/21 5/19 9/22 10/21 11/10 TOTAL
1 613 GEOFF GILL 120 120 120 120 99 109 120 600
2 3 LARRY MINOR 19 109 0 109 110 0 0 347
PRO INDEX
POS. CAR # DRIVER 2/3 3/17 4/21 5/19 9/22 10/21 11/10 TOTAL
1 380 JUSTIN ADAMSON 118 89 97 80 120 100 110 545
2 74 MIKE ERWIN 70 80 119 82 87 108 86 482
3 402 JOSE BEAS 83 82 90 107 78 89 88 457
4 84 WES GILMORE 96 70 70 75 99 86 89 445
5 13B MIKE BOLTON 0 96 84 70 85 70 96 431
6 77J CLAYTON RECORD 107 84 71 81 0 71 0 414
7 500 MATT HEGWOOD 0 70 70 73 0 0 0 213
7 3651 JOE SIMEONE 71 70 72 0 0 0 0 213
9 604 GRANT FRAYSIER 72 70 70 0 0 0 0 212
10 98X STEVE FOSTER 89 0 0 0 0 0 0 89
PRO 1
POS. CAR # DRIVER 2/4 3/18 4/20 4/22 5/20 9/23 10/21 11/11 TOTAL
1 613 GEOFF GILL 70 90 94 100 86 110 90 120 514
2 4226 LORI KETRON 60 0 67 104 109 118 67 70 468
3 626 GEORGE AMOS 86 0 75 86 65 75 118 84 449
4 468 STEVE DENUNZIO 80 110 76 0 60 99 0 70 435
5 74 MIKE ERWIN 60 82 60 72 113 60 80 0 407
6 5022 BILLY MORRIS 60 61 108 80 60 71 0 71 391
7 2626 TOM SAUTER 64 0 72 118 72 0 60 0 386
8 748 CARL JENNINGS 95 66 60 71 70 70 75 70 381
9 317 KERMIT LARBY 70 60 80 60 60 0 60 90 360
10 4444 BILL SWIM 70 97 120 67 0 0 0 0 354
11 8 JARET NELSON 50 109 60 69 60 0 0 0 348
12 46 CARL SMITH 100 60 0 60 70 0 0 0 290
13 49 BRIAN ROOT 60 60 0 0 0 0 71 0 191
14 476 CRAIG DURNING 0 60 0 0 60 0 0 0 120
PRO 2
POS. CAR # DRIVER 2/4 3/18 4/20 4/22 5/20 9/23 10/21 11/11 TOTAL
1 A360 DAVID COX 66 80 100 120 120 83 97 90 527
2 14 STEVE ANTHONY 74 116 70 67 93 120 83 80 492
3 13B MIKE BOLTON 0 97 117 70 78 69 82 82 456
4 47 PHIL SOPER 102 60 80 83 60 82 61 70 417
5 84 WES GILMORE 90 89 70 60 75 70 76 73 403
6 77J CLAYTON RECORD 60 90 68 70 87 78 0 0 393
7 390Z TOMMY ZAVALA 70 60 0 60 100 70 70 75 385
8 187 TODD KINNEY 90 70 60 70 60 60 60 90 380
9 429 DONNIE BURNS 0 70 62 60 0 10 108 68 368
10 500 MATT HEGWOOD 67 82 75 60 79 0 0 0 363
11 154 LARRY BROWN 80 60 60 60 60 90 0 64 354
12 132 HUNTER BUETTNER 60 80 80 61 60 0 65 0 346
13 4226 LORI KETRON 0 60 0 68 60 64 84 60 336
14 80 AL GRIFFITH 60 60 60 60 74 60 0 0 314
15 98X STEVE FOSTER 79 60 80 72 0 0 0 0 291
16 73W BRUCE WOOD 0 63 71 96 60 0 0 0 290
17 501 AL THORN 60 70 63 60 0 0 0 0 253
18 316 FRED RUSSO 70 0 0 0 60 0 60 60 250
19 737 ROCKY RANDOLPH 60 60 0 0 0 0 0 106 226
20 44 JIM CAREY 0 60 60 60 0 0 0 0 180
21 773 RON D'ARTENAY 80 60 0 0 0 0 0 0 140
22 626 GEORGE AMOS 60 70 0 0 0 0 0 0 130
PRO 3
POS. CAR # DRIVER 2/4 3/18 4/20 4/22 5/20 9/23 10/21 11/11 TOTAL
1 604 GRANT FRAYSIER 99 90 90 110 120 0 103 100 532
2 3651 JOE SIMEONE 113 61 112 97 60 50 70 61 453
3 911 AREND SCHOUTEN 60 110 80 63 109 80 56 60 442
4 128A MARK ECKART 78 0 90 112 70 50 60 0 410
5 402 JOSE BEAS 90 65 0 85 92 70 0 70 407
6 13A APRIL ELLIOTT 62 0 60 88 70 115 68 0 403
7 748 CARL JENNINGS 80 64 60 66 86 84 54 84 400
8 588 NICK YOUNG 84 70 0 0 84 67 0 70 375
9 49 BRIAN ROOT 70 73 80 60 0 50 60 77 360
10 80 AL GRIFFITH 100 60 60 70 70 50 0 0 360
11 269 MARTY STEWART 70 60 0 0 70 0 0 79 279
12 38 JEFF GOURSKY 61 62 0 0 0 60 0 85 268
13 432 KATHY WILLIAMS 60 60 70 0 60 10 0 0 260
14 1004 JUSTIN TAYLOR 60 0 0 60 0 50 50 0 220
15 327 CLAY CRINER 66 0 0 0 0 0 0 0 66
MC PRO 1
POS. CAR # DRIVER 2/4 3/18 4/20 4/22 5/20 9/23 10/21 11/11 TOTAL
1 7B IAN BROWN 89 89 119 107 109 72 120 83 544
2 751 FRANK PROCK 106 94 71 82 83 74 0 106 471
3 7C CURT BROWN 115 72 70 75 80 70 98 97 465
4 2W RYAN WINKLE 0 70 86 99 98 103 0 75 461
5 924 CHRISTY GARNAS 83 0 100 74 67 70 0 0 394
6 318 ROBERT GARNAS 94 75 70 76 61 70 0 0 385
7 64W ROB WINKLE 0 0 74 118 60 0 0 0 252
8 747 BO CROSSLAND 88 0 0 0 0 0 0 0 88
MC PRO 2
POS. CAR # DRIVER 2/4 3/18 4/20 4/22 5/20 9/23 10/21 11/11 TOTAL
1 923 RANDY MINGS 110 60 0 116 89 119 98 70 532
2 10 GEORGE AMOS 119 0 108 108 72 76 80 95 510
3 701 JAKE RUSSELL 93 87 90 72 104 78 120 100 507
4 1217 JOEY WEAVER 87 100 89 70 115 91 76 88 483
5 64W ROB WINKLE 0 100 96 90 66 0 0 71 423
6 318X TRISHA KINNEY 0 86 80 85 60 0 0 0 311
7 525 PEDRO VILLA JR. 0 75 0 0 0 0 0 74 149
8 858 CRAIG RUSSELL 0 61 0 0 0 0 0 70 131
9 82 CRAIG DURNING 74 0 0 0 0 0 0 0 74
SPORTSMAN 1
POS. CAR # DRIVER 2/3 3/17 4/21 5/19 9/22 10/20 11/10 TOTAL
1 5022 BILLY MORRIS 80 100 100 80 63 60 50 423
2 154 LARRY BROWN 115 50 80 50 60 0 91 396
3 A360 DAVID COX 50 0 110 70 80 60 62 382
4 748 CARL JENNINGS 80 75 72 77 70 77 53 381
5 187 TODD KINNEY 50 80 98 80 50 50 70 378
6 47 PHIL SOPER 50 50 0 50 95 60 118 373
7 429 DONNIE BURNS 0 96 55 60 70 50 64 345
8 390Z TOMMY ZAVALA 76 50 50 58 50 90 60 334
9 317 KERMIT LARBY 50 80 50 60 0 60 80 330
10 604 GRANT FRAYSIER 50 57 50 70 0 0 100 327
11 77J CLAYTON RECORD 50 50 50 91 0 73 0 314
12 80 AL GRIFFITH 50 52 50 50 87 0 0 289
13 316 FRED RUSSO 60 10 0 50 50 70 50 280
14 500 MATT HEGWOOD 90 60 50 53 0 0 0 253
14 4226 LORI KETRON 70 83 50 50 0 0 0 253
16 38 JEFF GOURSKY 60 71 0 0 70 0 50 251
17 98X STEVE FOSTER 60 69 70 0 0 0 0 199
18 44 JIM CAREY 0 60 60 60 0 0 0 180
19 8 JARET NELSON 50 60 0 50 0 0 0 160
19 911 AREND SCHOUTEN 50 60 0 0 0 50 0 160
21 613 0 50 0 100 0 0 0 150
22 14 STEVE ANTHONY 73 74 0 0 0 0 0 147
23 4444 BILL SWIM 72 70 0 0 0 0 0 142
24 132 HUNTER BUETTNER 60 0 74 0 0 0 0 134
25 773 RON D'ARTENAY 64 50 0 0 0 0 0 114
26 501 AL THORN 50 50 0 0 0 0 0 100
27 714 PAUL TAYLOR 87 0 0 0 0 0 0 87
SPORTSMAN 2
POS. CAR # DRIVER 2/3 3/17 4/21 5/19 9/22 10/20 11/10 TOTAL
1 748 CARL JENNINGS 116 99 119 87 76 65 56 497
2 588 NICK YOUNG 87 60 0 115 95 0 113 470
3 300 BOB SCHAEFER 81 80 0 60 74 0 80 375
4 1004 JUSTIN TAYLOR 80 0 84 0 50 100 50 364
5 128A MARK ECKART 63 67 68 90 70 52 0 358
6 13A APRIL ELLIOTT 99 0 77 74 53 50 0 353
7 43 TED BRYANT 60 70 0 0 50 0 50 230
8 80 AL GRIFFITH 0 0 70 70 50 0 0 190
9 269 MARTY STEWART 0 66 0 60 0 0 60 186
10 38 JEFF GOURSKY 70 70 0 0 0 0 0 140
11 659 BOB GILL 92 0 0 0 0 0 0 92
12 327 CLAY CRINER 80 0 0 0 0 0 0 80
13 126W SHAWN WALL 60 0 0 0 0 0 0 60
MC SPORTSMAN 1
POS. CAR # DRIVER 2/3 3/17 4/21 5/19 9/22 10/20 11/10 TOTAL
1 7B IAN BROWN 86 74 73 104 115 117 87 509
2 751 FRANK PROCK 80 70 115 82 10 0 89 436
3 23 RON GARNAS 70 80 110 87 70 0 0 417
4 2W RYAN WINKLE 110 72 72 70 70 0 86 410
5 318 ROBERT GARNAS 77 85 88 70 89 0 0 409
6 924 CHRISTY GARNAS 95 0 86 116 0 0 0 297
7 7C CURT BROWN 70 70 70 0 81 0 0 291
8 747 BO CROSSLAND 118 0 0 0 0 0 0 118
MC SPORTSMAN 2
POS. CAR # DRIVER 2/3 3/17 4/21 5/19 9/22 10/20 11/10 TOTAL
1 923 RANDY MINGS 107 120 85 61 120 66 80 512
2 525 PEDRO VILLA JR. 85 65 99 80 84 70 76 424
3 701 JAKE RUSSELL 70 60 86 115 60 87 60 418
4 64W ROB WINKLE 0 88 118 106 0 0 100 412
5 1217 JOEY WEAVER 70 99 72 60 60 60 71 372
6 1871 SCOTT KINNEY 0 90 70 0 60 60 60 340
7 858 CRAIG RUSSELL 81 60 0 0 0 0 108 249
8 318X TRISHA KINNEY 0 67 10 80 0 0 0 157
9 10 GEORGE AMOS 74 0 60 0 0 0 0 134